Shri Jayaben Modi Donors List | |
---|---|
Donor Name | Amount |
Unique Group Of Companies Shri J. B Mody Shri D. B Mody Shri S. B. Mody Of Unique Pharmaceuticals |
₹ 9,25,93,149.00 |
Gujarat Guardian Ltd | ₹ 1,71,80,000.00 |
GRP Ltd | ₹ 1,20,00,000.00 |
Asian Paints India Ltd | ₹ 88,78,090.00 |
Smt. Bharti Sirish Mody Foundation. Mumbai | ₹ 76,07,300.00 |
Sajjan India Pvt Ltd | ₹ 75,45,000.00 |
Notified Area Grant Received For | ₹ 67,50,000.00 |
Meghmani Organics Ltd. | ₹ 63,51,000.00 |
Gharda Chemical Ltd. | ₹ 58,35,950.00 |
Pirojsha Godrej Industries/Foundation | ₹ 54,50,000.00 |
K Patel Dye Chem Industries Pvt. Ltd. | ₹ 51,00,000.00 |
Lupin Group of Industries | ₹ 47,00,000.00 |
Eskay Iodine Pvt. Ltd. | ₹ 37,50,000.00 |
United Phosphorous Ltd. | ₹ 32,00,000.00 |
Group Sanofi Aventies/Hoechst Group | ₹ 31,00,000.00 |
Lekar Pharma Ltd. | ₹ 30,00,000.00 |
Miraj Imaging Centre Pvt. Ltd. | ₹ 27,93,050.00 |
Vardhman Acrylic Ltd. | ₹ 27,88,797.00 |
Cadila Healthcare Limited | ₹ 27,50,000.00 |
K. Patel Chemo Pharma Pvt. Ltd. | ₹ 26,25,000.00 |
Arystal Lifescience India Ltd. | ₹ 25,00,000.00 |
B.G. P Healthcare Pvt Ltd | ₹ 25,00,000.00 |
Oil & Natural Gas Corporation Ltd | ₹ 23,24,968.00 |
Dystar India Pvt Ltd | ₹ 23,24,000.00 |
Navkar Blow Pack P. Ltd. | ₹ 22,00,000.00 |
Gujarat Chemical Port Terminal System Ltd. | ₹ 21,82,180.00 |
ICPA Health Product Ltd. | ₹ 20,33,774.00 |
Gujarat Gas Company Ltd. | ₹ 18,80,277.00 |
Sun Pharma Group Of Companies | ₹ 18,50,000.00 |
Ratnamani Charitable Trust | ₹ 17,96,275.00 |
Na Dye Chem Pvt Ltd/Pragna Chemical Indust | ₹ 16,45,000.00 |
BASF Performance Polymide Specialities India Pvt Ltd | ₹ 16,24,158.00 |
Flometallic India Pvt. Ltd. | ₹ 15,20,000.00 |
Jhagadia Industries Association | ₹ 15,00,000.00 |
B. D. Buildcon LLP | ₹ 15,00,000.00 |
Navdeep Chemical Pvt. Ltd. | ₹ 14,50,000.00 |
Kanoria Chemicals Ind. Pvt.Ltd. | ₹ 12,06,000.00 |
Shri J B Modi Cancer Center Donors | |
---|---|
Donor Name | Amount |
Anusya Jyotindra Mody Charitable Trust Smt. Pallavi & Shri Bharat Mehta Smt. Shilpi & Shri Jay Mehta Smt. Namrata & Shri Kaushal Dalal |
10 Crores |
Shirish Mody Ventures LLP Bharati Mody Ventures LLP Nirav Shirish Mody Shirish Mody Enterprises LLP |
88 Lacs |
Lekar Pharma Limited | 3.5 Crores |
J. B. Chemical & Pharma. Ltd. & Shri Dineshbhai B. Mody | 2.9 Crores |
Sun Pharma Laboratories Limited | 2 Crores |
GACL Education Society | 1.5 Crores |
Gujarat Chemicals Port Limited | 1 Crores |
J.B. Chemicals & Pharma. Ltd. - KKR Group | 75 Lacs |
Nihchal Israni Foundation | 50 Lacs |
Dhnvindya Chhatrapati Foundation | 48 Lacs |
Gujarat Investment Corporation Ltd. | 30 Lacs |
P. D. Sons | 30 Lacs |
Inductotherm CSR Foundation | 25 Lacs |
Chemcrux Enterprises Limited | 20 Lacs |
Artemis Properties Private Limited | 15 Lacs |
Luxe Wellness Pvt. Ltd./Unique Pharma. Lab. Ltd. | 11 Lacs |
Propix Technology Private Limited | 10 Lacs |
Ratnamani Charitable Trust | 10 Lacs |
Ajanta Pharma Limited | 10 Lacs |
Borosil Foundation C/O Gujarat Borosil Limited | 10 Lacs |
Pirojsha Godrej Foundation | 10 Lacs |
Heubech Colour Private Limited | 5 Lacs |
Shri Anupam Mehta Bechtochem Loedige Process Technology Pvt. Ltd. | 5 Lacs |
Note: Above logos are for indicative & non-commercial, non-legal information usage only.