Our Donors
Together, We Build Better Healthcare
Your kindness empowers us to invest in advanced technology, patient care, infrastructure and community health initiatives.
Better Care
Improving patient care and treatment facilities.
Advanced Infrastructure
Investing in modern medical technology, equipment, and healthcare facilities.
Community Support
Health camps and outreach programs for society.
Education & Training
Supporting medical education and skill development.
Shri Jayaben Modi Donors List
No | Donor Name | Amount |
1 | Unique Group Of Companies Shri J. B Mody Shri D. B Mody Shri S. B. Mody Of Unique Pharmaceuticals | ₹ 9,25,93,149.00 |
2 | Gujarat Guardian Ltd | ₹ 1,71,80,000.00 |
3 | GRP Ltd | ₹ 1,20,00,000.00 |
4 | Asian Paints India Ltd | ₹ 88,78,090.00 |
5 | Smt. Bharti Sirish Mody Foundation. Mumbai | ₹ 76,07,300.00 |
6 | Sajjan India Pvt Ltd | ₹ 75,45,000.00 |
7 | Notified Area Grant Received For | ₹ 67,50,000.00 |
8 | Meghmani Organics Ltd. | ₹ 63,51,000.00 |
9 | Gharda Chemical Ltd. | ₹ 58,35,950.00 |
10 | Pirojsha Godrej Industries/Foundation | ₹ 54,50,000.00 |
11 | K Patel Dye Chem Industries Pvt. Ltd. | ₹ 51,00,000.00 |
12 | Lupin Group of Industries | ₹ 47,00,000.00 |
13 | Eskay Iodine Pvt. Ltd. | ₹ 37,50,000.00 |
14 | United Phosphorous Ltd. | ₹ 32,00,000.00 |
15 | Group Sanofi Aventies/Hoechst Group | ₹ 31,00,000.00 |
16 | Lekar Pharma Ltd. | ₹ 30,00,000.00 |
17 | Miraj Imaging Centre Pvt. Ltd. | ₹ 27,93,050.00 |
18 | Vardhman Acrylic Ltd. | ₹ 27,88,797.00 |
19 | Cadila Healthcare Limited | ₹ 27,50,000.00 |
20 | K. Patel Chemo Pharma Pvt. Ltd. | ₹ 26,25,000.00 |
21 | Arystal Lifescience India Ltd. | ₹ 25,00,000.00 |
22 | B.G. P Healthcare Pvt Ltd | ₹ 25,00,000.00 |
23 | Oil & Natural Gas Corporation Ltd | ₹ 23,24,968.00 |
24 | Dystar India Pvt Ltd | ₹ 23,24,000.00 |
25 | Navkar Blow Pack P. Ltd. | ₹ 22,00,000.00 |
26 | Gujarat Chemical Port Terminal System Ltd. | ₹ 21,82,180.00 |
27 | ICPA Health Product Ltd. | ₹ 20,33,774.00 |
28 | Gujarat Gas Company Ltd. | ₹ 18,80,277.00 |
29 | Sun Pharma Group Of Companies | ₹ 18,50,000.00 |
30 | Ratnamani Charitable Trust | ₹ 17,96,275.00 |
31 | Na Dye Chem Pvt Ltd/Pragna Chemical Indust | ₹ 16,45,000.00 |
32 | BASF Performance Polymide Specialities India Pvt Ltd | ₹ 16,24,158.00 |
33 | Flometallic India Pvt. Ltd. | ₹ 15,20,000.00 |
34 | Jhagadia Industries Association | ₹ 15,00,000.00 |
35 | B. D. Buildcon LLP | ₹ 15,00,000.00 |
36 | Navdeep Chemical Pvt. Ltd. | ₹ 14,50,000.00 |
37 | Kanoria Chemicals Ind. Pvt.Ltd. | ₹ 12,06,000.00 |
Shri J B Modi Cancer Center Donors
No | Donor Name | Amount |
1 | Anusya Jyotindra Mody Charitable Trust Smt. Pallavi & Shri Bharat Mehta Smt. Shilpi & Shri Jay Mehta Smt. Namrata & Shri Kaushal Dalal | 10 Crores |
2 | Shirish Mody Ventures LLP Bharati Mody Ventures LLP Nirav Shirish Mody Shirish Mody Enterprises LLP | 88 Lacs |
3 | Lekar Pharma Limited | 3.5 Crores |
4 | J. B. Chemical & Pharma. Ltd. & Shri Dineshbhai B. Mody | 2.9 Crores |
5 | Sun Pharma Laboratories Limited | 2 Crores |
6 | GACL Education Society | 1.5 Crores |
7 | Gujarat Chemicals Port Limited | 1 Crores |
8 | J.B. Chemicals & Pharma. Ltd. - KKR Group | 75 Lacs |
9 | Nihchal Israni Foundation | 50 Lacs |
10 | Dhnvindya Chhatrapati Foundation | 48 Lacs |
11 | Gujarat Investment Corporation Ltd. | 30 Lacs |
12 | P. D. Sons | 30 Lacs |
13 | Inductotherm CSR Foundation | 25 Lacs |
14 | Chemcrux Enterprises Limited | 20 Lacs |
15 | Artemis Properties Private Limited | 15 Lacs |
16 | Luxe Wellness Pvt. Ltd./Unique Pharma. Lab. Ltd. | 11 Lacs |
17 | Propix Technology Private Limited | 10 Lacs |
18 | Ratnamani Charitable Trust | 10 Lacs |
19 | Ajanta Pharma Limited | 10 Lacs |
20 | Borosil Foundation C/O Gujarat Borosil Limited | 10 Lacs |
21 | Pirojsha Godrej Foundation | 10 Lacs |
22 | Heubech Colour Private Limited | 5 Lacs |
23 | Shri Anupam Mehta Bechtochem Loedige Process Technology Pvt. Ltd. | 5 Lacs |